You’ll Love Our Mohave Valley, AZ RV Park Rates
RV Site RatesWater, Sewer, 30/50-amp electric, and complimentary Wi-Fi Rates are based on Double Occupancy |
|
---|---|
Daily – Standard | Spaces 1-136 $50/night |
Daily – Deluxe | Spaces 201-238 $65/night |
Weekly – Standard | Spaces 1-136 $170/week |
Weekly – Deluxe | Spaces 201-238 $250/week |
Monthly – Standard | $385/month (plus electricity at $0.15 kwh) |
Monthly – Deluxe | $545/month (plus electricity at $0.15 kwh) |
Storage
|
|
---|---|
Space 1-136 | $540 (Requires a minimum of 6-month space rental commitment) |
Space 201-238 | $540 (Requires a minimum of 6-month space rental commitment) |
Shed only Storage | $35 (Must be placed in such a way to allow space rental during summer) |
Overflow storage when leaving the park | $90 (As space allows) |
Overflow storage while in the park | $0 (as space allows) |
*NOTES |
---|
Daily & Weekly Reservation Deposit: Total amount due upon booking a daily or weekly reservation is one night’s stay. Booking deposit is refundable minus a $25 cancellation fee if reservation is cancelled before 48 hours of your check in date. Reservations cancelled with less than 48 hour notice will not be refunded and paid amount cannot be carried over to a future stay. |
Monthly Reservation Deposit: A booking deposit of $100 is due upon booking a reservation. This booking deposit is non-refundable. |
PRICING: Rates are subject to change without notice. |